Roof Raisers YMCA

Roof Raisers Sponsorships - Click here for the Sponsor Confirmation Form

Presenting Sponsor - $25,000
• Entry for six foursomes (24 tickets) or tennis or spa activities at La Costa Resort & Spa | Valued at $10,800 |
• Twenty-four (24) tickets to and preferred seating at evening event at La Costa Resort & Spa.
• Presenting Sponsor reference in all press releases and promotional materials, including advertisements, emails and official
event website (including a link to your website). | Valued at $10,000 |
• Article about your company and a quote from your company leadership included in event program and on Roof Raisers
website. | Valued at $1,000 |
• Opportunity to include item in participant giveaway bag. | Valued at $1,000 |
• Recognition on the cover of event program. | Valued at $1,000 |
• Center page spread in event program. | Valued at $1,000 |
• Four premium hole sponsorships on the course with signage. | Valued at $1,000 |
• Personal VIP attendant during golf tournament and evening event. | Valued at $500 |
• Recognition on scorecard and golf cart signs. | Valued at $500 |
• 2’ x 3’ banner at evening event. | Valued at $250 |
• Signage on the podium at the evening event. | Valued at $250 |
• Recognition from the emcee at the evening event. | Valued at $250 |
• Recognition on each table at the evening event and logo displayed on the multimedia screen. | Valued at $500 |
• Recognition in Roof Raisers event newsletter. | Valued at $250 |
• Recognition in YMCA e-newsletter (mailed to 14,000+ households). | Valued at $1,100 |
• Recognition on the YMCA lobby recognition display and in the YMCA Annual Report. | Valued at $3,000 |
• Extended rights to retain Presenting sponsorship on a 2-year continuum at the same level or higher. | Priceless |
| Total Value $32,400 |

Title Sponsor - $15,000
• Entry for four foursomes (16 tickets) or tennis or spa activities at La Costa Resort & Spa. | Valued at $7,200 |
• Twelve (16) tickets to and preferred seating at evening event at La Costa Resort & Spa.
• Title Sponsor reference in all press releases and promotional materials, including advertisements, emails and official event
website (including a link to your website). | Valued at $10,000 |
• Opportunity to include item in participant giveaway bag. | Valued at $1,000 |
• Full page ad in event program. | Valued at $500 |
• Three premium hole sponsorships on the course with signage. | Valued at $750 |
• Recognition on scorecard and golf cart signs. | Valued at $500 |
• 2’ x 3’ banner at evening event. | Valued at $250 |
• Recognition from the emcee at the evening event. | Valued at $250 |
• Recognition on each table at the evening event and logo displayed on the multimedia screen. | Valued at $500 |
• Recognition in Roof Raisers event newsletter. | Valued at $250 |
• Recognition in YMCA e-newsletter (mailed to 14,000+ households). | Valued at $1,100 |
• Recognition on the YMCA lobby recognition display and in the YMCA Annual Report. | Valued at $3,000 |
• Extended rights to retain Title sponsorship on a 2-year continuum at the same level or higher. | Priceless |
| Total Value $25,300 |

Major Sponsor - $10,000 | 3 available |
• Entry for three foursomes (12 tickets) or tennis or spa activities at La Costa Resort & Spa. | Valued at $5,400 |
• Eight (8) tickets to and preferred seating at evening event at La Costa Resort & Spa.
• Prominent mentions in selected press releases and promotional materials, including the event website. | Valued at $5,000 |
• Half page ad in event program. | Valued at $250 |
• Two premium hole sponsorships on the course with signage. | Valued at $500 |
• Recognition on scorecard and golf cart signs. | Valued at $500 |
• 2’ x 3’ banner at evening event. | Valued at $250 |
• Recognition from the emcee at the evening event. | Valued at $250 |
• Recognition on each table at the evening event and logo displayed on the multimedia screen. | Valued at $500 |
• Recognition in Roof Raisers event newsletter. | Valued at $250 |
• Recognition in YMCA e-newsletter (mailed to 14,000+ households). | Valued at $1,100 |
• Recognition on the YMCA lobby recognition display and in the YMCA Annual Report. | Valued at $3,000 |
| Total Value $16,750 |

Tournament Sponsor - $5,000
• Entry for two foursomes (8 tickets) or tennis or spa activities at La Costa Resort & Spa. | Valued at $3,600 |
• One table of eight (8 tickets) to and preferred seating at evening event at La Costa Resort & Spa.
• Quarter page ad in event program. | Valued at $150 |
• One premium hole sponsorship on the course with signage. | Valued at $250 |
• Recognition on scorecard and golf cart signs. | Valued at $500 |
• 2’ x 3’ banner at evening event. | Valued at $250 |
• Recognition on each table at the evening event and logo displayed on the multimedia screen. | Valued at $500 |
• Recognition on Roof Raisers website. | Valued at $1,000 |
• Recognition in Roof Raisers event newsletter. | Valued at $250 |
• Recognition in YMCA e-newsletter (mailed to 14,000+ households). | Valued at $1,100 |
• Recognition on the YMCA lobby recognition display and in the YMCA Annual Report. | Valued at $3,000 |
| Total Value $10,600 |

Event Sponsor - $2,500
• Entry for one foursome for golf or tennis or spa activities at La Costa Resort & Spa. | Valued at $1,800 |
• Four tickets to the evening event at La Costa Resort & Spa.
• Recognition in event program. | Valued at $50 |
• Recognition on golf cart signs. | Valued at $250 |
• 2’ x 3’ banner at evening event. | Valued at $250 |
• Recognition on Roof Raisers website | Valued at $1,000 |
• Recognition in Roof Raisers event newsletter | Valued at $250 |
• Recognition on the YMCA lobby recognition display and in the YMCA Annual Report. | Valued at $3,000 |
| Total Value $6,600 |

Hole Sponsor - $1,000
• Recognition in event program.  | Valued at $50 |
• Recognition at evening event.  | Valued at $100 |
• Recognition on Roof Raisers website  | Valued at $1,000 |
• Recognition in Roof Raisers event newsletter  | Valued at $250 |
• Recognition in the YMCA Annual Report.  | Valued at $1,000 |
| Total Value $6,600 |

Dinner Sponsor - $500
• Recognition in event program. | Valued at $50 |
• Recognition at evening event. | Valued at $100 |
• Recognition on Roof Raisers website | Valued at $1,000 |
• Recognition in Roof Raisers event newsletter | Valued at $250 |
• Recognition in the YMCA Annual Report. | Valued at $1,000 |
| Total Value $2,400 |

 

For more information contact:
Emily Coupe, Financial Development Coordinator at
760-942-9622 x1014 or at ecoupe@ymca.org.

Lauren Hall Associate Executive Director
760-942-9622 x1226 or at lhall@ymca.org.